Raise the B&O Tax Level for Small Businesses
What a great way to support small businesses in the State of
Below is a summary of B&O taxes paid by all businesses in the State of
Size of Firm Based on Gross | # of Firms | Total Gross | Total Taxable | Total Tax due |
Less than $250,000 | 178,401 | 11,368,565,546 | 10,766,654,292 | 90,839,024 |
Less than $500,000 | 205,036 | 20,841,745,194 | 19,589,685,184 | 161,004,211 |
Less than $750,000 | 217,542 | 28,504,864,896 | 26,642,899,164 | 217,481,067 |
All Firms | 256,714 | 400,881,238,597 | 318,741,074,486 | 2,060,066,781 |
Total General Fund | | | | 11.3 billion |
Please consider eliminating B&O taxes on companies with revenues less $250,000.
Cross posted at Island Republican www.islandrepublican.blogspot.com
0 Comments:
Post a Comment
<< Home